China is lording it over the medal standings. They're trying to win all the golds in every sport.
Here are the latest winners:
*China wins Women's 4×200m Freestyle Relay Gold in Swimming
*Ryosuke Irie of Japan wins gold in Men's 100m Backstroke Swimming
*Hou Yifan of China wins gold in Women's Individual Chess
*Kasimdzhanov Rustam of Uzbekistan wins gold in Men's Individual Chess
*Li Zhesi of China wins gold in Women's 50m Freestyle Swimming
*Hwang Sun-ok of R.O. Korea wins Women's Singles gold in Bowling
Latest Medal Tally As of Nov. 16, 2010
1 | ![]() | 72 | 25 | 27 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 22 | 16 | 25 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 15 | 33 | 27 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 3 | 6 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 3 | 5 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 3 | 5 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 2 | 5 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 2 | 5 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | 1 | 4 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | 1 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 1 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() | 0 | 4 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() | 0 | 3 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ![]() | 0 | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ![]() | 0 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ![]() | 0 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ![]() | 0 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ![]() | 0 | 1 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ![]() | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ![]() | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 1 | 1 |
No comments:
Post a Comment