Tuesday, November 16, 2010



China is lording it over the medal standings. They're trying to win all the golds in every sport.

Here are the latest winners:

    *China wins Women's 4×200m Freestyle Relay Gold in Swimming
    *Ryosuke Irie of Japan wins gold in Men's 100m Backstroke Swimming
    *Hou Yifan of China wins gold in Women's Individual Chess
    *Kasimdzhanov Rustam of Uzbekistan wins gold in Men's Individual Chess
    *Li Zhesi of China wins gold in Women's 50m Freestyle Swimming
    *Hwang Sun-ok of R.O. Korea wins Women's Singles gold in Bowling

Latest Medal Tally As of Nov. 16, 2010

1 China 72 25 27 124
2 R.O.  Korea 22 16 25 63
3 Japan 15 33 27 75
4 DPR Korea 3 6 9 18
5 Chinese Taipei 3 5 10 18
6 Hong Kong, China 3 5 3 11
7 Kazakhstan 2 5 9 16
8 Uzbekistan 2 5 6 13
9 India 1 4 6 11
10 Malaysia 1 1 3 5
11 Philippines 1 0 3 4
12 Macao, China 1 0 0 1
13 Viet Nam 0 4 3 7
14 Thailand 0 3 6 9
15 Iran 0 3 3 6
16 Singapore 0 3 2 5
17 Mongolia 0 2 5 7
18 Myanmar 0 2 1 3
19 Indonesia 0 1 7 8
20 Athletes from Kuwait 0 1 0 1
21 Pakistan 0 0 1 1
  Tajikistan 0 0 1 1                                                      

No comments:

Post a Comment